Women's Accessories Sizing
How do I find women's accessories sizes?
Spice up your style with some new accessories! Whether you need a new hat or a new pair of gloves, ShoeMall has the perfect look for you. Click on our “Women’s Accessories Sizing” link for more information on hat and glove sizing.
Hats + Caps
Size | Head (inches) |
|
---|---|---|
S | 67⁄8-7 | 211⁄2-217⁄8 |
M | 71⁄8-71⁄4 | 22-225⁄8 |
L | 73⁄8-71⁄2 | 223⁄4-231⁄2 |
XL | 75⁄8-73⁄4 | 235⁄8-241⁄4 |
2XL | 77⁄8-8 | 245⁄8-25 |
Fitted Hats
Size | Head (inches) |
|
---|---|---|
XS | 65⁄8-63⁄4 | 21-211⁄2 |
S | 67⁄8-7 | 217⁄8-221⁄2 |
M | 71⁄8-71⁄4 | 225⁄8-23 |
L | 73⁄8-71⁄2 | 223⁄8-233⁄4 |
XL | 75⁄8-73⁄4 | 24-241⁄2 |
2XL | 77⁄8-8 | 25-251⁄2 |
Socks
Sizes | Shoe Size (US) | Shoe Size (EUR) | Shoe Size (UK) | Calf Size |
---|---|---|---|---|
S | 4-6½ | 34-37 | 2-4½ | 11-14½" |
M | 7-9½ | 38-41 | 5-7½ | 12½-16½" |
L | 10-12½ | 42-45 | 8-10½ | 14½-18" |
XL | N/A | 46-49 | 11-13½ | 16-23" |
Gloves
Sizes | Inches |
---|---|
S | 6.5" |
M | 7" |
L | 7.5" |
XL | 8" |